Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
June 2014 | 2 | 2 | $309,900 | $371 |
May 2014 | 2 | 2 | $279,900 | $371 |
June 2016 | 2 | 2 | $294,900 | $413.33 |
May 2017 | 2 | 2 | 325,000 | 427.79 |
July 2017 | 3 | 3 | 399,900 | 428.00 |
Aug. 2017 | 3 | 3 | 408,000 | 428.00 |
Sept. 2017 | 2 | 2 | 314,900 | 427.79 |
Oct. 2017 | 2 | 2 | 289,900 | 442.00 |
June 2018 | 2 | 3 | 349,900 | 436.35 |
June 2018 | 1 | 2 | 317,500 | 436.00 |
Sept. 2018 | 2 | 2 | 364,900 | 451.25 |
May 2019 | 2 | 2 | 305,000 | 444.90 |
Sept 2020 | 2 | 2 | 389,900 | 452.93 |
Apr. 2021 | 2 | 2 | 425,000 | 467.55 |
Oct. 2022 | 2 | 2 | 549,900 | 486 |
Oct. 2022 | 2 | 2 | 549,000 | 486 |
June 2023 | 2 | 2 | 539,900 | 522 |
June 2023 | 1 | 2 | 599,900 | 522 |
“Je suis ici depuis 5 ans. Le quartier est beau. Pas de bruit! Nous avons des bons voisins.” Bruce
“We love it here. Nice community. Friendly. Close to golf course. Tennis. Swimming. Its like living in a park. Quite a few play golf and walk over. There is a restaurant there. All kinds of things to do.” Donna and neighbour Helen.
“I like it. Quiet. Very quiet and comfortable. Don’t have complains. I’ve been here since 1992.” Neil.