The area of Craig Henry / Woodvale near this condo:
For services available including community, stores and restaurants in the area click here.
Details about 2-31 Bertona Drive:
- Address: 2-31 Bertona Street, Ottawa, ON
- Type: Row Unit
- Neighbourhood name: Craig Henry/Woodvale
- MLS Neighbourhood Number: 7604
- Year Built: 1976
- Builder: Assaly
- Description: Condo towhnhouse in Craig Henry. Quiet street with mature trees. Close to shopping, schools, with easy access to 416, 417,Hunt Club, Algonquin College, College Square, The Queensway Carleton Hospital, bike path, parks, baseball field, outdoor skating rink.
- Number of Units: 36
- Fees include: Caretaker, Building Insurance, Management, Water
- Amenities: Playground
- Parking: Attached garage with inside access. Additional Parking Available.
- Laundry: In Unit
Condos Currently for Sale at 2-32 Bertona Drive:
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Recent Condo Sales at 2-32 Bertona Drive:
Date Sold | Bedroom | Bathroom | Asking Price | Sold Price | Condo Fees |
---|---|---|---|---|---|
May 2015 | 3 | 3 | $269,500 | $262,500 | $399.00 |
May 2015 | 3 | 2 | $194,000 | $187,000 | $273.00 |
Aug. 2016 | 4 | 3 | 229,000 | 215,000 | 407.00 |
Sept. 2016 | 3 | 3 | 229,900 | 229,900 | 407.00 |
Apr. 2017 | 3 | 3 | 224,500 | 218,000 | 420.00 |
Aug. 2017 | 3 | 2 | 180,000 | 178,000 | 299.38 |
Dec. 2017 | 3 | 2 | 179,000 | 179,000 | 299.38 |
Mar. 2018 | 3 | 3 | 262,500 | 250,000 | 445.00 |
June 2018 | 3 | 3 | 198,000 | 195,000 | 315.00 |
June 2018 | 3 | 3 | 229,900 | 220,000 | 445.00 |
May 2019 | 3 | 2 | 250,000 | 262,000 | 470.00 |
June 2019 | 3 | 3 | 278,000 | 310,000 | 470.00 |
June 2020 | 3 | 3 | 292,000 | 341,000 | 500.00 |
July 2020 | 3 | 3 | 300,000 | 340,000 | 500.00 |
Aug 2020 | 3 | 3 | 300,000 | 334,500 | 500.00 |
Oct. 2020 | 3 | 3 | 310,000 | 360,000 | 500.00 |
Dec. 2020 | 3 | 3 | 389,900 | 380,000 | 500.00 |
June 2021 | 3 | 3 | 344,800 | 395,500 | 389.00 |
May 2023 | 3 | 3 | 399,990 | 414,000 | 647 |
Jan. 2024 | 3 | 3 | 399,900 | 390,000 | 647 |
May. 2024 | 3 | 3 | 389,900 | 390,000 | 667 |
June. 2024 | 3 | 3 | 419,000 | 419,000 | 667 |
Walk Score
Click on either of the blue icons below for additional information.
Google Street View
Map of Condos for sale in Craig Henry / Woodvale
HOW TO USE MAP: Click and drag to navigate up/down/left/right. Click on a marker to highlight it’s address. Within the description click on the link (may require one more click) to go to the detailed page of that condo location. Alternatively click on the address in the list to highlight the red marker. Click on the icon on the upper right of the map to make it full screen.
Other condos available in the area of Craig Henry / Woodvale… Click a photo to go to that condos page and get detailed information…
Contact the Molly & Claude Team:
[contact_form]
-
Back to Ottawa Condos – West
-
Back to Ottawa Condos
-
Back to Molly & Claude Home
Leave a Reply