- Building Name: CCP#970
- Management Company: Condominium Management Group / 613-738-9700
- Address: 361-366 Wood Acres Grove, Ottawa, K1T 0A5
- Type: Stacked / One Level
- Neighbourhood name: Blossom Park;Kemp Park;Findlay Creek
- MLS Neighbourhood Number: 2605
- Year Built: 2015 / Approx.
- Builder: Tartan Homes
- Description: 2 bedroom 1-2 bathroom units. Quiet cul-de-sac in the growing community of Findlay Creek. Ideal location within walking distance to restaurants, stores, public transit and many amenities.
- Number of Units:
- Fees include: Building Insurance, Garbage Removal, General Maintenance and Repair, Landscape, Management Fee, Reserve Fund Allocation, Snow Removal
- Heat Type: Forced Air / Natural Gas
- Concierge:
- Amenities:
- Parking: Surfaced, Visitor Parking
- Laundry: In Unit.
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Aug. 2017 | 2 | 1 | 179,900 | 216.00 |
Mar. 2018 | 2 | 2 | 239,900 | 243.76 |
Jan. 2019 | 2 | 1 | 229,900 | 208.81 |
June 2019 | 2 | 1 | 260,000 | 212.92 |
Aug, 2019 | 2 | 1 | 262,900 | 217.00 |
Nov. 2019 | 2 | 2 | 275,000 | 230.01 |
Dec. 2019 | 2 | 2 | 269,900 | 212.99 |
Nov. 2020 | 2 | 2 | 325,000 | 253.60 |
Jan. 2021 | 2 | 1 | 299,900 | 236.25 |
Mar. 2021 | 2 | 1 | 349,800 | 225.01 |
Apr. 2021 | 2 | 1 | 349,900 | 234.61 |
June 2021 | 2 | 1 | 349,900 | 217.25 |
Oct. 2021 | 2 | 2 | 429,000 | 258.07 |
Jan. 2022 | 2 | 1 | 349,777 | 247.52 |
Feb. 2022 | 2 | 1 | 399,000 | 238.00 |
Apr. 2022 | 2 | 1 | 399,900 | 238.00 |
June 2022 | 2 | 2 | 449,900 | 283.27 |
June 2022 | 2 | 1 | 409,900 | 260.48 |
June 2022 | 2 | 1 | 414,000 | 281.30 |
Oct. 2022 | 2 | 1 | 415,000 | 304 |
Aug. 2023 | 2 | 1 | 389,900 | 260 |
Apr.. 2024 | 2 | 1 | 338,888 | 302 |
Apr.. 2024 | 2 | 1 | 419,000 | 315 |
May. 2024 | 2 | 1 | 375,000 | 336 |
June. 2024 | 2 | 1 | 364,800 | 302 |
July. 2024 | 2 | 1 | 379,900 | 365 |
Walk Score
Click on either of the blue icons below for additional information.