More information to come. In the interim contact the Molly & Claude for additional information.
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
No Entry for This Address |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees | ||
---|---|---|---|---|---|---|
Sept 2008 | 4 | 3 | $198,500 | $250 | ||
Aug 2008 | 3 | 3 | $199,000 | $250 | ||
May 2015 | 3 | 2 | $229,000 | $315.00 | ||
Oct. 2015 | 4 | 4 | $187,000 | $320.00 | ||
Sept. 2017 | 3 | 2 | 229,900 | 350.00 | ||
Mar. 2018 | 3 | 3 | 229,900 | 350.00 | ||
June 2018 | 3 | 2 | 243,500 | 380.00 | ||
June 2019 | 4 | 3 | 290,000 | 400.00 | ||
Oct, 2019 | 3 | 3 | 259,900 | 400.00 | ||
June 2020 | 3 | 3 | 315,000 | 430.00 | ||
June 2020 | 4 | 3 | 354,750 | 430.00 | ||
June 2022 | 4 | 3 | 398,000 | 475.00 | ||
Mar. 2023 | 3 | 2 | 405,000 | 475 |
Walk Score
Click on either of the blue icons below for additional information.
Other condos in the area: