Tower I
Was completed in 2000, 100% sold and condos are now available on MLS as resale.
Tower II is under construction, it will be completed in 2019 it is more than 80% sold.
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Feb. 2022 | 1 | 1 | 449,900 | 397.54 |
Mar. 2022 | 2 | 2 | 749,900 | 731.63 |
Mar. 2022 | 1 | 1 | 450,000 | 415.23 |
Mar. 2022 | 1 | 1 | 449,900 | 428.51 |
Mar. 2022 | 1 | 1 | 475,000 | 411.79 |
June 2022 | 1 | 1 | 484,900 | 415.24 |
June 2022 | 2 | 2 | 740,000 | 660.10 |
Aug. 2022 | 1 | 1 | 485,000 | 420 |
Oct. 2022 | 1 | 1 | 419,000 | 425 |
Nov. 2022 | 1 | 1 | 425,000 | 436 |
Dec. 2022 | 2 | 2 | 949,000 | 774 |
Jan. 2023 | 1 | 1 | 419,000 | 425 |
Apr. 2023 | 2 | 2 | 949,000 | 774 |
June 2023 | 1 | 1 | 449,900 | 436 |
July 2023 | 1 | 1 | 449,900 | 390 |
Aug. 2023 | 1 | 1 | 448,888 | 447 |
Sept. 2023 | 1 | 1 | 419,900 | 443 |
Feb. 2024 | 1 | 1 | 439,900 | 428 |
May. 2024 | 1 | 1 | 454,900 | 462 |
June. 2024 | 2 | 2 | 799,900 | 718 |
June. 2024 | 1 | 1 | 439,900 | 461 |
July. 2024 | 1 | 1 | 474,900 | 505 |
July. 2024 | 1 | 1 | 459,900 | 428 |
Sept. 2024 | 2 | 2 | 799,900 | 824 |
Sept. 2024 | 1 | 1 | 439,900 | 416 |
Oct. 2024 | 1 | 1 | 469,900 | 472 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 2 | 644,900 | 787 |
1 | 1 | 499,000 | 460 |
1 | 1 | 499,000 | 460 |
Tower III will be build in 20___ it is 90% sold
Tower IV will be build in 20___ it is __% sold
Walk Score
Click on either of the blue icons below for additional information.