Details to come. Should you have any questions do not hesitate to contact the Molly & Claude Team
- Building Name: Bergeron Terrace CCP# 974
- Management Company: Condominium Management Group / 613.237.9519
- Address: 10-63 Bergeron Private, Ottawa, K1C 0C2
- Type: Stacked 2 Storey/one level
- Neighbourhood name: Chapel Hill
- MLS Neighbourhood Number: 2008
- Year Built: 2015
- Builder: Domicile
- Description: 1-3 bedrooms, 1-2.5 bathrooms
- Number of Units:
- Fees include: Building Insurance, Caretaker, Management Fee, Snow Removal, Water/Sewer
- Heat Type: Forced Air / Natural Gas
- Concierge: No
- Amenities: Balcony, Patio, Storage Lockers
- Parking: Surfaced, Visitor Parking
- Laundry: In unit
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 3 | 449,900 | 363 |
2 | 2 | 449,000 | 332 |
1 | 1 | 415,000 | 281 |
2 | 3 | 2,300 | |
2 | 3 | 2,600 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Jan. 2021 | 3 | 3 | 419,900 | 302.57 |
Feb. 2021 | 3 | 3 | 424,900 | 302.57 |
Mar. 2021 | 2 | 3 | 399,900 | 272.36 |
Apr. 2021 | 2 | 3 | 409,900 | 302.57 |
Apr. 2021 | 2 | 3 | 399,900 | 272.36 |
May 2021 | 1 | 1 | 349,900 | 229.77 |
July 2021 | 2 | 3 | 424,900 | 272.00 |
Oct. 2021 | 2 | 3 | 429,900 | 270.00 |
Nov. 2021 | 2 | 3 | 439,900 | 341.90 |
Dec. 2021 | 2 | 3 | 440,000 | 326.40 |
Jan. 2022 | 2 | 2 | 455,000 | 262.61 |
Feb. 2022 | 2 | 2 | 459,900 | 262.61 |
Feb. 2022 | 1 | 1 | 389,900 | 205.51 |
Feb. 2022 | 2 | 2 | 450,000 | 254.52 |
Mar. 2022 | 2 | 3 | 459,000 | 326.40 |
Apr. 2022 | 2 | 2 | 499,900 | 254.52 |
June 2022 | 2 | 2 | 469,000 | 304.96 |
June 2022 | 2 | 3 | 524,900 | 368.78 |
Aug. 2022 | 1 | 1 | 389,900 | 189.12 |
Mar. 2023 | 3 | 3 | 500,000 | 404 |
Aug. 2023 | 3 | 2 | 469,900 | 225 |
Sept. 2023 | 1 | 1 | 389,900 | 225 |
June. 2024 | 2 | 3 | 449,900 | 345 |
Aug.. 2024 | 2 | 3 | 455,000 | 345 |
Walk Score
Click on either of the blue icons below for additional information.