- Address: 22-128 Sternes Private, Ottawa, ON, K4A 0T9
- Type: Apartment / One Level
- Neighbourhood name: Springridge/East Village
- MLS Neighbourhood Number: 1107
- Year Built: 2014/ Approx.
- Builder: Claridge Homes
- Description: 2 bedroom 1-2 bathroom units. Easy access to walking and bike paths are sure to appeal to those who love the great outdoors. A few minutes of a drive away from Place D’Orleans mall and other shopping centres. This Condo is also near the Petrie Island beach perfect for summer time and is just a walk to many amenities across the street and to future light rail down the hill. Easy access to the 174 at Trim.
- Number of Units:
- Fees include: Building Insurance, Caretaker, General Maintenance and Repair, Snow Removal
- Heat Type: Forced Air / Natural Gas
- Management Company: Condominium Management Group 613-237-9519
- Parking: Surfaced
- Laundry: In Unit.
East – 1107 – 22-130 Sternes Private – Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fee |
---|---|---|---|
2 | 1 | 375,000 | 250 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Feb. 2020 | 2 | 2 | 284,900 | 253.34 |
Mar. 2020 | 2 | 1 | 264,000 | 213.20 |
Mar. 2020 | 2 | 1 | 279,900 | 226.58 |
July 2020 | 2 | 2 | 289,900 | 273.03 |
May 2021 | 2 | 2 | 375,000 | 275.00 |
June 2021 | 2 | 2 | 375,000 | 240.00 |
June 2021 | 2 | 2 | 350,000 | 273.00 |
Oct. 2021 | 2 | 2 | 359,900 | 264.86 |
Nov. 2021 | 2 | 2 | 370,000 | 253.00 |
Nov. 2021 | 2 | 1 | 369,900 | 232.58 |
Nov. 2021 | 2 | 1 | 350,000 | 213.20 |
Mar. 2022 | 2 | 2 | 369,900 | 264.86 |
Apr. 2022 | 2 | 2 | 389,000 | 287.60 |
Nov. 2022 | 2 | 2 | 409,900 | 289 |
Jan. 2023 | 2 | 1 | 360,000 | 241 |
Apr. 2023 | 2 | 2 | 400,000 | 289 |
Aug. 2023 | 2 | 1 | 375,000 | 287 |
Mar. 2024 | 2 | 1 | 385,000 | 259 |
Apr.. 2024 | 2 | 2 | 389,000 | 298 |
Apr.. 2024 | 2 | 2 | 399,900 | 298 |
Walk Score
Click on either of the blue icons below for additional information.