The area of Orleans – Avalon/Nottingate/Springridge near this condo:
For services available including community, stores and restaurants in the area click here.
Details about 20-146 Bonfield Private:
- Address: 20-146 Bonfield Private, Ottawa, Ontario, K4A 5E2
- Type: Stacked
- Neighbourhood name: Avalon / Nottingate / Springridge
- MLS Neighbourhood Number: 1107
- Year Built: 2005
- Builder: Minto
- Description: Stacked condo apartment in Avalon / Nottingate / Springridge. 2 bedrrom, 3 bathroom terrace home condos. Perfect for first time buyers. Shops on Innes road within walking distance
- Fees include: Caretaker, Building insurance, Management, Water
- Parking: Surfaced parking. Visitor parking.
- Laundry: In-suite laundry
Condos Currently for Sale at 20-148 Bonfield Private – Avalon/Nottingate/Springridge – Orleans
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Recent Condo Sales at 20-148 Bonfield Private – Avalon/Nottingate/Springridge – Orleans
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fee |
---|---|---|---|---|
Mar. 2018 | 2 | 3 | 224,500 | 178.00 |
June 2018 | 2 | 3 | 205,000 | 178.00 |
June 2018 | 2 | 3 | 239,900 | 205.00 |
May. 2019 | 2 | 3 | 242,000 | 187.00 |
May 2019 | 2 | 3 | 244,900 | 206.00 |
Aug, 2019 | 2 | 3 | 247,000 | 206.00 |
Aug, 2019 | 2 | 3 | 269,000 | 247.00 |
Sept, 2019 | 2 | 3 | 259,900 | 226.00 |
Feb. 2020 | 2 | 3 | 289,900 | 227.00 |
Mar. 2020 | 2 | 3 | 300,000 | 206.00 |
June 2020 | 2 | 3 | 299,999 | 226.00 |
June 2020 | 2 | 3 | 325,000 | 227.00 |
June 2020 | 2 | 3 | 344,900 | 226.00 |
July 2020 | 2 | 3 | 314,900 | 259.73 |
Oct. 2020 | 2 | 3 | 339,000 | 445,000 |
Dec. 2020 | 2 | 3 | 339,000 | 305.89 |
Feb. 2021 | 2 | 3 | 339,900 | 278.28 |
Mar. 2021 | 2 | 3 | 359,900 | 285.00 |
Mar. 2021 | 2 | 3 | 349,000 | 305.00 |
July 2021 | 2 | 3 | 409,900 | 274.00 |
Nov. 2021 | 2 | 3 | 393,700 | 278.00 |
Apr. 2022 | 2 | 3 | 399,900 | 299.00 |
June 2022 | 2 | 3 | 419,000 | 286.91 |
Dec. 2023 | 2 | 3 | 399,000 | 306 |
Apr.. 2024 | 2 | 3 | 445,000 | 335 |
Apr.. 2024 | 2 | 3 | 399,900 | 279 |
July. 2024 | 2 | 3 | 399,900 | 279 |
Walk Score
Click on either of the blue icons below for additional information.
Google Street View
Map of Condos for sale in Avalon/Nottingate/Springridge
HOW TO USE MAP: Click and drag to navigate up/down/left/right. Click on a marker to highlight it’s address. Within the description click on the link (may require one more click) to go to the detailed page of that condo location. Alternatively click on the address in the list to highlight the red marker. Click on the icon on the upper right of the map to make it full screen.
Other condos available in the area of Avalon/Nottingate/Springridge… Click a photo to go to that condos page and get detailed information…
Contact the Molly & Claude Team:
[contact_form]
-
Back to Ottawa Condos – Orleans
-
Back to Ottawa Condos – East
-
Back to Ottawa Condos
-
Back to Molly & Claude Home
Leave a Reply