Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 2 | 529,900 | 359 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Feb 2020 | 1 | 1 | $339,990 | $283 |
Feb 2020 | 1 | 1 | $319,990 | $283 |
Feb 2020 | 2 | 2 | $439,990 | $315 |
Feb 2020 | 1 | $239,990 | $188 | |
June 2020 | 0 | 1 | 249,990 | 180.18 |
July 2020 | 2 | 2 | 459,990 | 327.21 |
Dec. 2023 | 2 | 2 | 469,900 | 260 |
May. 2024 | 2 | 2 | 499,900 | 359 |
June. 2024 | 2 | 1 | 379,900 | 276 |
Aug.. 2024 | 2 | 2 | 489,750 | 351 |
Other conndos in the area: