East – 2204 – 1303-1329 Alness Crescent
Condos Currently for Sale
[table “East-2204-1303-1329AlnessCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2204-1303-1329AlnessCrescent-RecentCondoSales” not found /]East – 1107 – 269-531 Aquaview Drive
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 3 | 419,500 | 265 |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Nov. 2019 | 2 | 3 | 294,900 | 206.00 |
Jan. 2020 | 2 | 3 | 299,900 | 215.00 |
June 2020 | 2 | 3 | 325,000 | 176.74 |
Aug 2020 | 2 | 3 | 320,000 | 205.00 |
Oct. 2020 | 2 | 3 | 314,900 | 203.86 |
Nov. 2020 | 2 | 3 | 329,900 | 203.00 |
Jan. 2021 | 2 | 3 | 339,900 | 259.73 |
Apr. 2021 | 2 | 3 | 429,900 | 222.19 |
June 2021 | 2 | 3 | 399,000 | 206.11 |
June 2021 | 2 | 3 | 409,900 | 182.55 |
July 2021 | 2 | 3 | 399,900 | 273.65 |
Jan. 2022 | 2 | 3 | 399,900 | 273.65 |
Mar. 2022 | 2 | 3 | 399,900 | 246.96 |
May 2022 | 2 | 3 | 399,900 | 228.61 |
Nov. 2022 | 2 | 3 | 399,900 | 212 |
May 2023 | 2 | 3 | 434,500 | 287 |
Nov. 2023 | 2 | 3 | 449,900 | 214 |
Dec. 2023 | 2 | 3 | 360,000 | 197 |
Feb. 2024 | 2 | 3 | 409,900 | 233 |
East – 3505 – 415 Armonia Private
Condos Currently for Sale
[table “East-3505415ArmoniaPrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-3505415ArmoniaPrivate-RecentCondoSales” not found /]East – 2108 – 2041 Arrowsmith Drive
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 1 | 244,900 | |
1 | 1 | 234,900 | |
2 | 1 | 260,000 |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Apr. 2022 | 2 | 1 | 238,900 | 403.00 |
Apr. 2022 | 1 | 1 | 238,888 | 339.00 |
June 2022 | 1 | 1 | 235,000 | 384.53 |
June 2022 | 2 | 1 | 249,900 | 401.43 |
July 2022 | 2 | 1 | 250,000 | 410.00 |
July 2022 | 1 | 1 | 219,900 | 381.00 |
Aug. 2022 | 1 | 1 | 179,900 | 338.00 |
Aug. 2022 | 1 | 1 | 175,000 | 348 |
Sept. 2022 | 2 | 1 | 249,999 | 434 |
Oct. 2022 | 1 | 1 | 240,000 | 391 |
Feb. 2023 | 1 | 1 | 229,900 | 339 |
May 2023 | 2 | 1 | 265,000 | 443 |
June 2023 | 1 | 1 | 194,900 | 349 |
June 2023 | 2 | 1 | 264,900 | 452 |
June 2023 | 1 | 1 | 199,000 | 379 |
June 2023 | 2 | 1 | 249,900 | 440 |
July 2023 | 2 | 1 | 259,900 | 440 |
Sept. 2023 | 2 | 1 | 249,900 | 422 |
Oct. 2023 | 4 | 1 | 198,000 | 422 |
Oct. 2023 | 1 | 1 | 209,900 | 411 |
Nov. 2023 | 2 | 1 | 249,900 | 466 |
Dec. 2023 | 2 | 1 | 209,750 | 449 |
Mar. 2024 | 2 | 1 | 239,900 | 476 |
May. 2024 | 2 | 1 | 265,000 | 467 |
June. 2024 | 2 | 1 | 269,900 | 461 |
Aug.. 2024 | 1 | 1 | 224,900 | 433 |
Sept. 2024 | 1 | 1 | 204,900 | 374 |
Sept. 2024 | 2 | 1 | 249,900 | 474 |
East – 2204 – 1400-1481 Ballard Crescent
Condos Currently for Sale
[table “East-22041400-1481BallardCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales [table “East-22041400-1481BallardCrescent-RecentCondoSales” not found /]
East – 3505 – 665 Bathgate Drive
Condos Currently for Sale
Beds | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 1 | 279,800 | 678 |
2 | 1 | 285,000 | 678 |
3 | 2 | 299,900 | 786 |
2 | 2 | 300,000 | |
2 | 1 | 299,900 | 758 |
2 | 1 | 289,900 | |
3 | 2 | 2,450 | |
3 | 2 | 2,475 | |
2 | 1 | 300,000 | |
2 | 1 | 2,200 |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Oct. 2023 | 3 | 2 | 341,900 | 714 |
Nov. 2023 | 2 | 1 | 274,900 | 616 |
Nov. 2023 | 2 | 1 | 288,000 | 617 |
Nov. 2023 | 1 | 1 | 250,000 | 461 |
Dec. 2023 | 2 | 1 | 279,900 | 616 |
Jan. 2024 | 3 | 2 | 314,900 | 714 |
Jan. 2024 | 1 | 1 | 269,900 | 461 |
Feb. 2024 | 2 | 1 | 309,900 | 758 |
Mar. 2024 | 2 | 2 | 297,900 | 786 |
Apr.. 2024 | 2 | 1 | 279,900 | 678 |
Apr.. 2024 | 2 | 1 | 300,000 | 616 |
May. 2024 | 2 | 1 | 304,888 | 678 |
May. 2024 | 3 | 2 | 315,000 | 786 |
June. 2024 | 2 | 1 | 299,900 | 758 |
July. 2024 | 2 | 1 | 299,900 | 678 |
Aug.. 2024 | 3 | 2 | 319,900 | 786 |
Aug.. 2024 | 2 | 1 | 299,000 | 679 |
Aug.. 2024 | 2 | 1 | 329,900 | 758 |
Sept. 2024 | 2 | 1 | 269,900 | 678 |
Sept. 2024 | 3 | 2 | 318,000 | 786 |
East – 1107 – 69-70 Beaucache Private
Condos Currently for Sale
[table “East-110769-70BeaucachePrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-110769-70BeaucachePrivate-RecentCondoSales” not found /]East – 2201 – 705-1005 Beauparc Private
Condos Currently for Sale
[table “East-2201705-1005BeauparcPrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201705-1005BeauparcPrivate-RecentCondoSales” not found /]East – 2204 – 1534 -1552 Beaverpond Drive
Condos Currently for Sale
[table “East-2204-1534-1552BeaverpondDrive-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2204-1534-1552BeaverpondDrive-RecentCondoSales” not found /]East – 2201 – 1280-1330 Belgate Way
Condos Currently for Sale
[table “East-2201-1280-1330BelgateWay-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201-1280-1330BelgateWay-RecentCondoSales” not found /]East – 2107 – 1212-1479 Bethamy Lane
Condos Currently for Sale
[table “East-21071212-1479BethamyLane-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-21071212-1479BethamyLane-RecentCondoSales” not found /]East – 3505 – 162-189 Birch Hill Private
Condos Currently for Sale
[table “East-3505162-189BirchHillPrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-3505162-189BirchHillPrivate-RecentCondoSales” not found /]East – 2204 – 1331 Birchmount Drive
Condos Currently for Sale
[table “East-22041331BirchmountDrive-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-22041331BirchmountDrive-RecentCondoSales” not found /]East – 1107 – 2224-2228 Boisvert Place
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
East – 1107 – 30-146 Bonfield Private
Condos Currently for Sale
[table “East-110730-146BonfieldPrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-110730-146BonfieldPrivate-RecentCondoSales” not found /]East – 2201 – 1212-1224 Bowmount Street
Condos Currently for Sale
[table “East-2201-1212-1224BowmountStreet-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201-1212-1224BowmountStreet-RecentCondoSales” not found /]East – 1107 – 50-118 Brentmore Private
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Aug 2014 | 2 | 3 | $232,777 | $157.97 |
July 2015 | 2 | 3 | $229,800 | $166.03 |
Aug. 2016 | 2 | 3 | 217,500 | 143.50 |
Mar. 2017 | 2 | 3 | 228,500 | 174.67 |
July 2017 | 2 | 3 | 229,900 | 148.00 |
Nov. 2017 | 2 | 3 | 224,900 | 148.00 |
Nov. 2017 | 2 | 3 | 224,900 | 179.00 |
Mar. 2018 | 2 | 3 | 223,900 | 159.33 |
June 2018 | 2 | 3 | 225,000 | 156.15 |
Apr. 2018 | 2 | 3 | 234,900 | 173.38 |
May 2019 | 2 | 3 | 242,900 | 166.19 |
Sept 2020 | 2 | 3 | 342,900 | 215.13 |
Apr. 2021 | 2 | 3 | 375,000 | 198.00 |
May 2021 | 2 | 3 | 429,900 | 182.00 |
Sept. 2021 | 2 | 3 | 399,900 | 206.11 |
Jan. 2022 | 2 | 3 | 399,900 | 206.11 |
Sept. 2023 | 2 | 3 | 380,000 | 197 |
Aug.. 2024 | 2 | 3 | 399,900 | 222 |
East – 1107 – 50-120 Briargate Private
Condos Currently for Sale
[table “East-1107-50-120BriargatePrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1107-50-120BriargatePrivate-RecentCondoSales” not found /]East – 1105 – 1760-1770 Cabaret Lane
Condos Currently for Sale
[table “East-1105-1760-1770CabaretLane-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1105-1760-1770CabaretLane-RecentCondoSales” not found /]East – 2202 – 1099 Cadboro Road
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
1 | 1 | 339,000 |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Aug 2015 | 2 | 1 | $189,900 | $340.00 |
Aug 2015 | 2 | 1 | $214,900 | $325.00 |
Jan. 2016 | 2 | 1 | $169,900 | $340.00 |
Apr. 2016 | 2 | 1 | $209,900 | $340.00 |
May 2016 | 1 | 1 | $149,900 | $350.00 |
June 2016 | 1 | 1 | $159,900 | $350.00 |
June 2017 | 2 | 1 | 179,900 | 356.00 |
July 2017 | 2 | 1 | 179,900 | 356.00 |
Nov. 2017 | 2 | 1 | 198,000 | 356.00 |
Dec. 2018 | 2 | 1 | 199,900 | 361.89 |
Apr. 2019 | 1 | 1 | 189,900 | 367.00 |
Oct, 2019 | 2 | 2 | 229,900 | 367.32 |
Nov. 2019 | 2 | 1 | 199,900 | 367.32 |
Mar. 2020 | 2 | 1 | 209,000 | 388.32 |
Sept 2020 | 2 | 1 | 234,900 | 388.00 |
Oct. 2020 | 2 | 1 | 235,000 | 388.00 |
Sept. 2021 | 2 | 1 | 289,900 | 397.42 |
Apr. 2022 | 2 | 1 | 289,000 | 429.60 |
Mar. 2023 | 2 | 1 | 279,000 | 466 |
June. 2024 | 2 | 1 | 339,900 | 512 |
July. 2024 | 2 | 1 | 334,900 | 512 |
East – 2204 – 2128 Canberra Place
Condos Currently for Sale
[table “East-2204-2128CanberraPlace-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2204-2128CanberraPlace-RecentCondoSales” not found /]East – 1105 – 439-581 Canotia Place
Condos Currently for Sale
[table “East-1105-439-581CanotiaPlace-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1105-439-581CanotiaPlace-RecentCondoSales” not found /]East – 1105 – 455-545 Canteval Terrace
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Oct, 2019 | 1 | 2 | 209,800 | 344.01 |
Nov. 2019 | 2 | 2 | 234,900 | 343.89 |
Feb. 2020 | 1 | 1 | 209,900 | 346.90 |
May 2020 | 2 | 2 | 259,000 | 402.00 |
Aug 2020 | 2 | 2 | 275,000 | 402.97 |
Dec. 2020 | 2 | 1 | 299,900 | 374.87 |
Jan. 2021 | 1 | 1 | 259,900 | 346.90 |
Mar. 2021 | 2 | 2 | 329,900 | 404.86 |
Apr. 2021 | 2 | 1 | 330,000 | 435.00 |
Apr. 2021 | 3 | 2 | 349,900 | 435.21 |
July 2021 | 1 | 1 | 279,900 | 374.65 |
Aug 2021 | 3 | 2 | 339,900 | 435.00 |
Oct. 2021 | 1 | 2 | 279,900 | 374.65 |
Mar. 2022 | 1 | 1 | 325,000 | 451.57 |
Mar. 2022 | 2 | 1 | 375,000 | 451.42 |
Apr. 2022 | 3 | 2 | 371,800 | 452.00 |
July 2022 | 2 | 1 | 355,000 | 485.26 |
Feb. 2023 | 2 | 2 | 397,500 | 469 |
July 2023 | 2 | 2 | 390,000 | 469 |
Sept. 2023 | 2 | 2 | 369,900 | 469 |
Feb. 2024 | 1 | 1 | 300,000 | 493 |
May. 2024 | 3 | 2 | 449,900 | 560 |
May. 2024 | 1 | 1 | 299,900 | 456 |
June. 2024 | 1 | 1 | 324,900 | 456 |
Aug.. 2024 | 2 | 2 | 375,000 | 530 |
East – 2201 – 4706-4710 Caron Street
Condos Currently for Sale
[table “East-2201-4706-4710CaronStreet-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201-4706-4710CaronStreet-RecentCondoSales” not found /]East – 2204 – 4572-4627 Carrington Place
Condos Currently for Sale
[table “East-2204-4572-4627CarringtonPlace-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2204-4572-4627CarringtonPlace-RecentCondoSales” not found /]East – 1101 – 203-209 Cattail Way
Condos Currently for Sale
[table “East-1101-203-209CattailWay-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1101-203-209CattailWay-RecentCondoSales” not found /]East – 2201 – 4646 Cecilia Crescent
Condos Currently for Sale
[table “East-2201-4646CeciliaCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201-4646CeciliaCrescent-RecentCondoSales” not found /]East – 2204 – 1170-1296 Cedarcroft Crescent
Condos Currently for Sale
[table “East-2204-1170-1296CedarcroftCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2204-1170-1296CedarcroftCrescent-RecentCondoSales” not found /]East – 1102 – 310-320-330-340 Centrum Boulevard
Condos Currently for Sale
[table “East-1102-310-320-330-340CentrumBoulevard-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1102-310-320-330-340CentrumBoulevard-RecentCondoSales” not found /]East – 1105 – 1559-1650 Cheevers Crescent
Condos Currently for Sale
[table “East-1105-1559-1650CheeversCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1105-1559-1650CheeversCrescent-RecentCondoSales” not found /]East – 2107 – 1128-1162 Chimney Hill Way
Condos Currently for Sale
[table “East-2107-1128-1162ChimneyHillWay-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2107-1128-1162ChimneyHillWay-RecentCondoSales” not found /]East – 1104 – 105-166 Clairborne Way
Condos Currently for Sale
[table “East-1104-105-166ClairborneWay-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1104-105-166ClairborneWay-RecentCondoSales” not found /]East – 3501 – 1-4 Columbus Avenue
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
June 2015 | 2 | 2 | $278,900 | $430.45 |
Jan. 2016 | 2 | 2 | $264,900 | $430.45 |
May 2016 | 2 | 2 | $327,000 | $475.97 |
Aug. 2017 | 2 | 2 | 289,900 | 486.29 |
Apr. 2018 | 2 | 2 | 335,000 | 442.00 |
Oct. 2018 | 2 | 2 | 369,000 | 604.13 |
May 2019 | 2 | 2 | 300,000 | 492.62 |
Oct, 2019 | 2 | 3 | 400,000 | 782.33 |
Oct, 2019 | 2 | 2 | 375,000 | 516.27 |
June 2020 | 2 | 3 | 489,900 | 797.00 |
June 2020 | 2 | 2 | 374,900 | 564.25 |
Oct. 2020 | 2 | 2 | 385,000 | 541.61 |
Apr. 2021 | 2 | 2 | 399,900 | 546.21 |
Apr. 2022 | 2 | 3 | 529,000 | 812.21 |
Oct. 2022 | 2 | 2 | 499,900 | 573 |
June 2023 | 2 | 2 | 549,000 | 711 |
Oct. 2023 | 2 | 2 | 399,000 | 532 |
July. 2024 | 2 | 2 | 569,900 | 893 |
East – 2303 – 22-84 Compata Way
Condos Currently for Sale
[table “East-2303-22-84CompataWay-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2303-22-84CompataWay-RecentCondoSales” not found /]East – 1103 – 902-994 Cookshire Crescent
Condos Currently for Sale
[table “East-1103-902-994CookshireCrescent-CondosCurrentlyforSal” not found /]Recent Condo Sales
[table “East-1103-902-994CookshireCrescent-RecentCondoSales” not found /]East – 3602 – 710 Coronation Avenue
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Recent Condo Sales
Beds | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Apr. 2015 | 3 | 3 | $327,000 | $327.00 |
Dec. 2016 | 3 | 3 | 279,900 | 335.00 |
Mar. 2017 | 3 | 3 | 284,000 | 346.00 |
Apr. 2017 | 3 | 3 | 319,900 | 346.00 |
May 2017 | 3 | 3 | 327,000 | 346.00 |
Sept. 2017 | 3 | 3 | 319,900 | 346.00 |
Nov. 2017 | 3 | 3 | 309,900 | 346.00 |
Dec. 2017 | 3 | 3 | 339,900 | 346.00 |
Sept. 2018 | 3 | 3 | 359,500 | 375.00 |
June 2019 | 3 | 3 | 349,900 | 412.00 |
Aug, 2019 | 3 | 3 | 379,900 | 412.00 |
Oct, 2019 | 3 | 3 | 389,900 | 412.00 |
Mar. 2020 | 3 | 3 | 429,900 | 424.00 |
Sept 2020 | 3 | 3 | 425,000 | 424.00 |
June 2021 | 3 | 4 | 485,000 | 437.00 |
Nov. 2021 | 3 | 3 | 399,000 | 437.00 |
May 2022 | 3 | 3 | 499,000 | 472.00 |
June 2022 | 3 | 3 | 425,000 | 472.00 |
Oct. 2022 | 3 | 3 | 449,900 | 472 |
Jan. 2023 | 3 | 3 | 534,900 | 472 |
Aug. 2023 | 3 | 3 | 547,000 | 494 |
Mar. 2024 | 3 | 3 | 539,900 | 494 |
Apr.. 2024 | 3 | 3 | 525,000 | 534 |
June. 2024 | 3 | 3 | 529,900 | 534 |
Sept. 2024 | 3 | 3 | 500,000 | 534 |
East – 1107 – 59-92 Crosby Private
Condos Currently for Sale
[table “East-1107-59-92CrosbyPrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1107-59-92CrosbyPrivate-RecentCondoSales” not found /]East – 2201 – 646-1035 Cummings Avenue
Condos Currently for Sale
[table “East-2201-646-1035CummingsAvenue-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201-646-1035CummingsAvenue-RecentCondoSales” not found /]East – 3505 – 178 Den Haag Drive
Condos Currently for Sale
[table “East-3505-178DenHaagDrive-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-3505-178DenHaagDrive-RecentCondoSales” not found /]East – 1104 – 360 Des Epinettes Avenue
Condos Currently for Sale
[table “East-1104-360DesEpinettesAvenue-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1104-360DesEpinettesAvenue-RecentCondoSales” not found /]East – 3501 – 62 Donald Street
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
May 2015 | 2 | 2 | $309,900 | $536.58 |
June 2015 | 2 | 2 | $324,800 | $536.58 |
June 2015 | 2 | 3 | $278,000 | $480.21 |
Sept. 2015 | 2 | 2 | $349,900 | $536.58 |
Oct. 2015 | 2 | 3 | $275,000 | $480.21 |
May 2016 | 2 | 3 | $279,000 | $461.75 |
Sept. 2017 | 2 | 2 | 389,900 | 658.00 |
June 2018 | 2 | 3 | 294,900 | 547.98 |
June 2018 | 2 | 3 | 310,000 | 528.00 |
June 2019 | 2 | 3 | 319,900 | 565.00 |
July 2020 | 2 | 3 | 350,000 | 547.21 |
Mar. 2021 | 2 | 3 | 450,000 | 603.00 |
Jan. 2022 | 2 | 2 | 489,000 | 726.84 |
Feb. 2022 | 2 | 2 | 475,000 | 650.49 |
Mar. 2022 | 2 | 3 | 439,900 | 650.49 |
Mar. 2022 | 2 | 3 | 469,900 | 650.49 |
Apr. 2022 | 2 | 3 | 514,900 | 650.49 |
Apr. 2022 | 2 | 3 | 495,000 | 650.00 |
Aug. 2023 | 2 | 2 | 535,000 | 795 |
June. 2024 | 2 | 3 | 509,900 | 810 |
Nov. 2024 | 2 | 3 | 489,900 | 888 |
East – 2201 – 4509-4538 Dora Crescent
Condos Currently for Sale
[table “East-2201-4509-4538DoraCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201-4509-4538DoraCrescent-RecentCondoSales” not found /]East – 2201 – 4004-4018 Eady Crescent
Condos Currently for Sale
[table “East-2201-4004-4018EadyCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201-4004-4018EadyCrescent-RecentCondoSales” not found /]East – 2103 – 669-837 Eastvale Crescent
Condos Currently for Sale
[table “East-2103-669-837EastvaleCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2103-669-837EastvaleCrescent-RecentCondoSales” not found /]East – 2201 – 4416 Elaine Drive
Condos Currently for Sale
[table “East-2201-4416ElaineDrive-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201-4416ElaineDrive-RecentCondoSales” not found /]East – 2107 – 898-915 Elmsmere Road
Condos Currently for Sale
[table “East-2107-898-915ElmsmereRoad-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2107-898-915ElmsmereRoad-RecentCondoSales” not found /]East – 2204 – 2086-2146 Eric Crescent
Condos Currently for Sale
[table “East-2204-2086-2146EricCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2204-2086-2146EricCrescent-RecentCondoSales” not found /]East – 1107 – 2334-2408 Esprit Drive
Condos Currently for Sale
[table “East-1107-2334-2408EspritDrive-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1107-2334-2408EspritDrive-RecentCondoSales” not found /]East – 2303 – 1981 Fairglen Mews Road
Condos Currently for Sale
[table “East-2303-1981FairglenMewsRoad-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2303-1981FairglenMewsRoad-RecentCondoSales” not found /]East – 2303 – 1991 Falkirk Crescent
Condos Currently for Sale
[table “East-2303-1991FalkirkCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2303-1991FalkirkCrescent-RecentCondoSales” not found /]East – 3502 – 33 Forestlane Private
Condos Currently for Sale
[table “East-3502-33ForestlanePrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-3502-33ForestlanePrivate-RecentCondoSales” not found /]East – 2105 – 1176-1205 Foxborough Private
Condos Currently for Sale
[table “East-2105-1176-1205FoxboroughPrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2105-1176-1205FoxboroughPrivate-RecentCondoSales” not found /]East – 2105 – 1104-1151 GableField Private
Condos Currently for Sale
[table “East-2105-1104-1151GableFieldPrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2105-1104-1151GableFieldPrivate-RecentCondoSales” not found /]East – 2303 – 1958-1990 Garden Park Lane
Condos Currently for Sale
[table “East-2303-1958-1990GardenParkLane-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2303-1958-1990GardenParkLane-RecentCondoSales” not found /]East – 2108 – 102-138 Gatestone Private
Condos Currently for Sale
[table “East-2108-102-138GatestonePrivate-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2108-102-138GatestonePrivate-RecentCondoSales” not found /]East – 2303 – 77-106 Glen Park Drive
Condos Currently for Sale
[table “East-2303-77-106GlenParkDrive-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2303-77-106GlenParkDrive-RecentCondoSales” not found /]East – 2303 – 1951-2002 Greenway Park Lane
Condos Currently for Sale
[table “East-2303-1951-2002GreenwayParkLane-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2303-1951-2002GreenwayParkLane-RecentCondoSales” not found /]East – 2202 – 4440-4511 Harper Avenue
Condos Currently for Sale
[table “East-2202-4440-4511HarperAvenue-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2202-4440-4511HarperAvenue-RecentCondoSales” not found /]East – 3502 – 10-20 Hart Avenue
Condos Currently for Sale
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Jan. 2016 | 2 | 2 | $174,900 | $335.00 |
Sept. 2016 | 2 | 2 | 179,500 | 335.00 |
Oct. 2017 | 2 | 2 | 204,900 | 345.00 |
Feb. 2018 | 2 | 2 | 179,900 | 350.00 |
Sept, 2019 | 2 | 2 | 194,900 | 360.00 |
Jan. 2021 | 2 | 2 | 229,000 | 360.00 |
July 2021 | 2 | 2 | 299,900 | 375.00 |
Oct. 2023 | 2 | 2 | 329,000 | 395 |
Apr.. 2024 | 2 | 2 | 374,900 | 415 |
East – 1107 – 406-446 Harvest Valley Avenue
Condos Currently for Sale
[table “East-1107-406-446HarvestValleyAvenue-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1107-406-446HarvestValleyAvenue-RecentCondoSales” not found /]East – 2201 – 4874 Hendon Way
Condos Currently for Sale
[table “East-2201-4874HendonWay-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-2201-4874HendonWay-RecentCondoSales” not found /]East – 1105 – 1570-1635 Hoskins Crescent
Condos Currently for Sale
[table “East-1105-1570-1635HoskinsCrescent-CondosCurrentlyforSale” not found /]Recent Condo Sales
[table “East-1105-1570-1635HoskinsCrescent-RecentCondoSales” not found /]East – 1101 – 100 Inlet Private
Condos Currently for Sale
Beds | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 2 | 710,000 | |
2 | 2 | 709,900 | 851 |
2 | 2 | 680.000 | 840 |
1 | 2 | 2,650 |
Recent Condo Sales
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Apr. 2015 | 2 | 2 | $500,000 | $657.75 |
May 2015 | 2 | 2 | $410,000 | $665.47 |
Aug 2015 | 2 | 2 | $479,000 | $600.00 |
May 2016 | 2 | 2 | $569,900 | $725.56 |
May 2016 | 2 | 2 | $589,000 | $840.00 |
Mar. 2017 | 2 | 2 | 499,900 | 867.72 |
Aug. 2017 | 1 | 1 | 349,900 | 586.57 |
Sept. 2017 | 2 | 2 | 549,000 | 790.51 |
Mar.. 2018 | 2 | 2 | 549,000 | 829.85 |
May 2018 | 2 | 2 | 535,000 | 838.53 |
May 2018 | 2 | 2 | 472,000 | 835.21 |
Aug. 2018 | 2 | 2 | 575,000 | 781.77 |
May 2019 | 2 | 2 | 470,000 | 756.00 |
Nov. 2020 | 2 | 2 | 669,900 | 838.00 |
