- Building Name: 315 Condos
- Management Company: Capital Integral Property Manage / 613-722-1232
- Address: 315 Terravita Private, Ottawa, ON, K4M 2S1
- Type: Apartment/One Level
- Neighbourhood name: Windsor Park Village
- MLS Neighbourhood Number: 4807
- Year Built: 2019/ Approx
- Builder: Theberge
- Description: 1-2 bedroom, 1 bathroom units. Parking right in the front of the building. Well manage building with a roof top terrace. Wonderful location with easy access to transit, airport, downtown, 417 ext. & Bank St. nearby. Great amenities, stores and recreation nearby including nature trails, Conroy Pit & Rideau River.
- Number of Units:
- Fees include: Amenities, Building Insurance, Caretaker, Garbage Removal, Management Fee, Reserve Fund Allocation, Snow Removal, Water/Sewer
- Heat Type: Forced Air / Natural Gas
- Concierge:
- Amenities: Elevator, Rooftop Terrace
- Parking: Surface
- Laundry: In Suite
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 1 | 369,900 | 388 |
2 | 1 | 350,000 | 389 |
2 | 1 | 1,700 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Apr. 2019 | 1 | 1 | 214,000 | 170.00 |
May 2019 | 1 | 1 | 199,900 | 170.00 |
May 2019 | 2 | 1 | 269,000 | 240.00 |
May 2019 | 2 | 1 | 274,000 | 170.00 |
May 2019 | 2 | 1 | 274,000 | 240.00 |
June 2019 | 1 | 1 | 206,300 | 170.00 |
June 2019 | 2 | 1 | 277,000 | 240.00 |
June 2019 | 1 | 1 | 199,900 | 170.00 |
July, 2019 | 2 | 1 | 273,000 | 240.00 |
Aug, 2019 | 2 | 1 | 273,000 | 240.00 |
Aug, 2019 | 2 | 1 | 260,700 | 240.00 |
Aug, 2019 | 2 | 1 | 260,700 | 240.00 |
Sept, 2019 | 2 | 1 | 275,700 | 240.00 |
Sept, 2019 | 2 | 1 | 282,000 | 240.00 |
Sept, 2019 | 2 | 1 | 280,700 | 240.00 |
Oct, 2019 | 2 | 1 | 255,000 | 170.00 |
Mar. 2020 | 1 | 1 | 239,900 | 170.00 |
Jan. 2021 | 2 | 2 | 335,000 | 286.33 |
Mar. 2021 | 2 | 2 | 425,000 | 355.00 |
Mar. 2021 | 1 | 1 | 269,900 | 170.00 |
Apr. 2021 | 2 | 1 | 335,000 | 283.00 |
June 2021 | 2 | 1 | 399,900 | 3,200.00 |
July 2021 | 2 | 1 | 348,800 | 284.83 |
Jan. 2022 | 2 | 2 | 449,900 | 344.00 |
Feb. 2022 | 2 | 1 | 385,000 | 343.04 |
Mar. 2022 | 2 | 1 | 349,000 | 343.00 |
Apr. 2022 | 2 | 1 | 398,000 | 283.37 |
June 2022 | 1 | 1 | 325,000 | 250.93 |
Walk Score
Click on either of the blue icons below for additional information.