Beds | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
0 | 1 | 259,900 | 287 |
0 | 1 | 259,900 | 240 |
2 | 2 | 369,000 | 520 |
2 | 2 | 369,900 | 550 |
2 | 2 | 350,000 | 520 |
0 | 1 | 249,900 | 287 |
2 | 1 | 319,000 | 448 |
2 | 1 | 305,000 | 448 |
1 | 1 | 280,000 | 326 |
0 | 1 | 239,999 | 240 |
1 | 1 | 2,100 | |
1 | 1 | 2,200 | |
2 | 1 | 2,300 | |
0 | 1 | 1,600 | |
0 | 1 | 1,700 | |
2 | 1 | 2,000 | |
0 | 1 | 1,650 | |
2 | 2 | 2,300 | |
2 | 2 | 2,200 | |
0 | 1 | 1,600 | |
2 | 2 | 2,300 | |
1 | 1 | 1,900 | |
0 | 1 | 1,550 | |
1 | 1 | 1,800 | |
2 | 2 | 2,200 | |
0 | 1 | 1,700 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Mar. 2023 | 2 | 2 | 389,900 | 255 |
Apr. 2023 | 0 | 1 | 289,900 | 165 |
May 2023 | 2 | 2 | 385,000 | 255 |
Sept. 2023 | 1 | 1 | 309,000 | 272 |
May. 2024 | 0 | 1 | 249,900 | 287 |
May. 2024 | 0 | 1 | 265,000 | 339 |
Aug.. 2024 | 2 | 2 | 359,000 | 550 |
Sept. 2024 | 0 | 1 | 259,900 | 305 |
Sept. 2024 | 2 | 2 | 349,900 | 519 |
Sept. 2024 | 2 | 1 | 329,900 | 462 |
Sept. 2024 | 2 | 2 | 368,000 | 550 |
Nov. 2024 | 2 | 2 | 370,000 | 584 |
Walk Score
Click on either of the blue icons below for additional information.