Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
3 | 4 | 1,225,000 | 689 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Mar. 2017 | 2 | 3 | 519,900 | 281.81 |
Feb. 2018 | 2 | 3 | 715,000 | 345.00 |
July 2018 | 4 | 4 | 949,900 | 521.53 |
Sept. 2018 | 2 | 3 | 619,888 | 325.00 |
Feb. 2019 | 2 | 3 | 599,900 | 347.45 |
Oct. 2020 | 2 | 3 | 649,900 | 371.38 |
Feb. 2021 | 3 | 3 | 975,000 | 421.94 |
Mar. 2021 | 2 | 3 | 724,700 | 373.73 |
Apr. 2021 | 2 | 3 | 695,000 | 379.30 |
July 2021 | 2 | 3 | 789,000 | 428.72 |
July 2021 | 2 | 3 | 750,000 | 342.00 |
Nov. 2021 | 2 | 3 | 724,900 | 417.32 |
Mar. 2022 | 2 | 3 | 738,999 | 403.01 |
Apr. 2022 | 2 | 3 | 799,900 | 448.48 |
Apr. 2023 | 3 | 3 | 937,000 | 505 |
Mar. 2024 | 2 | 3 | 599,900 | 466 |
Sept. 2024 | 2 | 3 | 849,500 | 512 |
Walk Score
Click on either of the blue icons below for additional information.