Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
3 | 3 | 360,000 | 464 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
March 2014 | 3 | 2 | $239,900 | $370 |
January 2014 | 3 | 2 | $249,900 | $346 |
July 2017 | 3 | 2 | 249,900 | 434.00 |
May 2018 | 3 | 2 | 249,900 | 434.00 |
Oct. 2020 | 3 | 2 | 299,900 | 464.00 |
Nov. 2020 | 3 | 2 | 329,900 | 464.00 |
Walk Score
Click on either of the blue icons below for additional information.