Additional information to come. In the interim do not hesitate to communicate with the Molly & Claude Team.
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees | Taxes | Unit |
---|---|---|---|---|---|---|
June 2017 | 2 | 3 | $2,300 | n/a | n/a | |
June 2018 | 2 | 3 | $499,500 | $620 | $4,611 | |
Aug, 2019 | 2 | 3 | 449,000 | 589.00 | 4,455 | 111F |
Aug, 2019 | 2 | 3 | 520,000 | 705.00 | 4,680 | 116C |
July 2020 | 2 | 3 | 515,000 | 611.00 | 4,496 | 117 |
Sept 2020 | 3 | 3 | 499,900 | 793.00 | 4,754 | 107G |
Oct. 2020 | 2 | 3 | 499,900 | 605.00 | 4,520.00 | 113F |
May 2021 | 2 | 3 | 588,000 | 713.00 | 4,528 | 109G |
Walk Score
Click on either of the blue icons below for additional information.