The area of Ottawa West/Tunney’s Pasture, Ottawa near this condo:
For services available including community, stores and restaurants in the area click here.
Details about 35 Holland Avenue:
- Building Name: AXIA
- Address: 35 Holland Avenue, Ottawa, Ontario, K1Y 4S2
- Type: Apartment
- Neighbourhood name: Ottawa West
- MLS Neighbourhood Number: 4302
- Year Built: 1988
- Builder: Citycom
- Description: Apartment condo in Ottawa West. 1 and 2 bedroom condos with 1 or 2 bathrooms. Designed for easy and secure living. Insuite laundry. Balcony off living rooms. Monitory security System. Near parkway, bike baths, market, Westboro, shops, downtown. A super spot!
- Number of Units: 108
- Fees include: Heat, Caretaker, Hydro, Building Insurance, Management, Water
- Amenities: Storage Lockers, Elevators
- Parking: Underground
- Laundry: In-unit laundry
Condos Currently for Sale at 35 Holland Avenue
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Recent Condo Sales at 35 Holland Avenue
Dates | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Apr 2015 | 2 | 2 | $299,900 | $585.00 |
May 2015 | 1 | 1 | $219,900 | $369.00 |
Oct. 2015 | 2 | 2 | $244,500 | $628.00 |
May 2017 | 1 | 1 | 189,900 | 342.00 |
Mar. 2018 | 1 | 1 | 259,900 | 500.00 |
Aug. 2018 | 2 | 2 | 289,900 | 630.00 |
May 2019 | 1 | 1 | 259,900 | 494.00 |
Nov. 2019 | 2 | 2 | 320,000 | 661.00 |
June 2020 | 1 | 1 | 295,000 | 377.00 |
Oct. 2020 | 1 | 1 | 309,900 | 514.00 |
Nov. 2020 | 1 | 1 | 350,000 | 548.00 |
Jan. 2021 | 2 | 1 | 360,000 | 575.00 |
Apr. 2021 | 2 | 1 | 369,300 | 568.00 |
Dec. 2021 | 2 | 2 | 399,900 | 771.00 |
Aug. 2022 | 1 | 1 | 349,900 | 593.00 |
Sept. 2022 | 1 | 1 | 324,900 | 435 |
Jan. 2023 | 1 | 1 | 349,900 | 472 |
Apr. 2023 | 1 | 1 | 354,900 | 472 |
May 2023 | 1 | 1 | 379,000 | 481 |
June 2023 | 2 | 2 | 385,000 | 907 |
Oct. 2023 | 1 | 1 | 369,000 | 626 |
Feb. 2024 | 1 | 1 | 345,900 | 642 |
Feb. 2024 | 1 | 1 | 339,000 | 472 |
Apr.. 2024 | 1 | 1 | 299,900 | 472 |
Apr.. 2024 | 1 | 1 | 324,900 | 481 |
June. 2024 | 2 | 2 | 399,900 | 955 |
Walk Score
Click on either of the blue icons below for additional information.
Google Street View
Map of Condos for sale in Ottawa West/Tunney’s Pasture
HOW TO USE MAP: Click and drag to navigate up/down/left/right. Click on a marker to highlight it’s address. Within the description click on the link (may require one more click) to go to the detailed page of that condo location. Alternatively click on the address in the list to highlight the red marker. Click on the icon on the upper right of the map to make it f
Other condos available in the area of Ottawa West/Tunney’s Pasture… Click a photo to go to that condos page and get detailed information…
Contact the Molly & Claude Team:
[contact_form]
-
Back to Ottawa Condos – Centre
-
Back to Ottawa Condos
-
Back to Molly & Claude Home
Leave a Reply