Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available at the moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
April 2016 | 2 | 2 | $224,900 | $345 |
June 2018 | 2 | 1 | 255,000 | 360.00 |
Dec. 2018 | 2 | 1 | 269,900 | 375.00 |
May 2020 | 2 | 1 | 365,900 | 385.00 |
June 2020 | 2 | 1 | 349,000 | 425.00 |
Nov. 2020 | 2 | 1 | 320,000 | 425.00 |
Walk Score
Click on either of the blue icons below for additional information.