Additional information to come. In the interim do not hesitate to contact the Molly & Claude Team Realtors Ottawa.
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Oct. 2018 | 2 | 2 | 219,900 | 255.38 |
Oct. 2018 | 2 | 2 | 236,000 | 285.00 |
Oct. 2018 | 2 | 2 | 209,900 | 335.00 |
Nov. 2018 | 2 | 2 | 236,000 | 285.00 |
Nov. 2018 | 2 | 2 | 194,900 | 288.00 |
Nov. 2018 | 2 | 2 | 185,000 | 288.00 |
Jan. 2019 | 2 | 2 | 209,900 | 243.37 |
Feb. 2019 | 2 | 2 | 209,900 | 310.00 |
Feb. 2019 | 2 | 2 | 224,900 | 305.00 |
Feb. 2019 | 2 | 2 | 209,900 | 305.00 |
Apr. 2019 | 2 | 2 | 209,900 | 288.00 |
May. 2019 | 2 | 2 | 244,900 | 288.00 |
May 2019 | 2 | 2 | 209,900 | 300.00 |
May 2019 | 2 | 2 | 212,000 | 305.00 |
June 2019 | 2 | 2 | 209,900 | 345.00 |
June 2019 | 2 | 2 | 239,000 | 271.00 |
June 2019 | 2 | 2 | 229,900 | 345.00 |
July, 2019 | 2 | 2 | 214,900 | 345.00 |
July, 2019 | 2 | 2 | 244,900 | 345.00 |
Aug, 2019 | 2 | 2 | 217,000 | 288.00 |
Aug, 2019 | 2 | 2 | 249,900 | 315.00 |
Sept, 2019 | 2 | 2 | 239,900 | 271.58 |
Sept, 2019 | 2 | 2 | 219,900 | 345.00 |
Nov. 2019 | 2 | 2 | 249,900 | 303.00 |
Nov. 2019 | 2 | 2 | 209,900 | 300.00 |
Nov. 2019 | 2 | 2 | 249,900 | 326.00 |
Nov. 2019 | 2 | 2 | 239,900 | 345.00 |
Nov. 2019 | 2 | 2 | 229,000 | 345.00 |
July. 2024 | 3 | 3 | 509,900 | 318 |
Walk Score
Click on either of the blue icons below for additional information.