- Building Name: Tamarack Wellington CCP# 1004
- Management Company: CI Property Management / 613-722-1232
- Address: 10 Rosemount Avenue, Ottawa, K1Y 1P4
- Type: Apartment One Level
- Neighbourhood name: Hintonburg
- MLS Neighbourhood Number: 4203
- Year Built: 2016 / Approx.
- Builder: Tamarack Homes
- Description: 1-2 bedroom 1-2 bathroom units. Steps away from an eclectic mix of galleries, boutiques, and sought-after eateries. Heated underground garage and storage locker included.
- Number of Units: 52
- Fees include: Building Insurance, Caretaker, Heat, Reserve Fund Allocation, Water/Sewer
- Heat Type: Force Air / Natural Gas
- Concierge:
- Amenities: AC, Balcony, Elevator
- Parking: 1 underground
- Laundry: In Unit.
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 1 | 619,900 | 581 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Sept. 2017 | 1 | 1 | 321,426 | 259.81 |
Sept. 2017 | 1 | 1 | 285,000 | 250.31 |
Dec. 2017 | 1 | 1 | 299,900 | 253.62 |
Dec. 2017 | 1 | 1 | 429,900 | 368.61 |
Feb. 2018 | 1 | 1 | 340,035 | 250.31 |
Mar. 2018 | 1 | 1 | 349,900 | 339.00 |
May 2018 | 1 | 1 | 339,900 | 310.56 |
Aug. 2018 | 2 | 2 | 449,900 | 464.65 |
Sept. 2018 | 1 | 1 | 424,900 | 368.61 |
Nov. 2018 | 2 | 2 | 509,900 | 637.50 |
Nov. 2019 | 1 | 1 | 450,000 | 573.86 |
Oct. 2020 | 2 | 1 | 535,000 | 569.84 |
Nov. 2020 | 1 | 1 | 365,000 | 419.38 |
Mar. 2021 | 2 | 1 | 535,000 | 569.84 |
Mar. 2021 | 1 | 1 | 530,000 | 499.41 |
May 2021 | 1 | 1 | 399,900 | 419.00 |
July 2021 | 1 | 1 | 474,000 | 518.62 |
Nov. 2021 | 2 | 2 | 659,900 | 735.25 |
Dec. 2021 | 2 | 2 | 674,900 | 686.01 |
Jan. 2022 | 2 | 2 | 934,900 | 1,130.00 |
Feb. 2022 | 1 | 1 | 449,900 | 429.99 |
Apr. 2022 | 2 | 1 | 574,900 | 580.93 |
June 2022 | 1 | 1 | 425,000 | 403.73 |
Aug. 2022 | 2 | 1 | 599,900 | 659.56 |
Sept. 2022 | 2 | 2 | 659,000 | 735 |
Mar. 2024 | 1 | 1 | 410,000 | 456 |
June. 2024 | 2 | 1 | 700,000 | 893 |
Aug.. 2024 | 1 | 1 | 419,900 | 565 |
Walk Score
Click on either of the blue icons below for additional information.