Additional information to come. In the interim do not hesitate to communicate with the Molly & Claude Team.
Walk Score
Click on either of the blue icons below for additional information.
The Molly & Claude Team Realtors Ottawa, Royal LePageTeam Realty
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
3 | 3 | 699,000 | 304 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
June 2000 | 4 | 3 | $244,000 | $50 |
March 1997 | 4 | 3 | $267,000 | $50 |
Nov 1998 | 4 | 3 | $244,000 | $50 |
Oct. 2023 | 2 | 3 | 699,900 | 183 |
by Claude Jobin
Date Sold | Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|---|
Jan 2021 | 2 | 2 | $349,900 | $215 |
July 2023 | 2 | 3 | 489,900 | 260 |
Sept. 2024 | 2 | 3 | 449,900 | 265 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
3 | 4 | 2,650 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
March 2021 | 2 | 2 | $399,900 | $178 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Jan. 2022 | 2 | 2 | 419,900 | 168.14 |
Mar. 2022 | 2 | 2 | 419,900 | 152.82 |
Apr. 2022 | 2 | 2 | 439,800 | 171.04 |
July 2022 | 2 | 2 | 460,000 | 154.83 |
Aug. 2022 | 2 | 2 | 400,000 | 168.00 |
Mar. 2023 | 2 | 2 | 429,900 | 168 |
Apr. 2023 | 2 | 2 | 459,900 | 188 |
July 2023 | 2 | 2 | 429,000 | 197 |
Mar. 2024 | 2 | 2 | 399,900 | 176 |
Aug.. 2024 | 2 | 2 | 410,000 | 217 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 2 | 545,000 | 460 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
May 2021 | 2 | 2 | $589,000 | $275 |
May 2022 | 2 | 2 | 499,000 | 290.79 |
July 2022 | 1 | 2 | 400,000 | 263.00 |
Jan. 2023 | 2 | 2 | 549,900 | 418 |
Mar. 2023 | 2 | 2 | 555,000 | 418 |
Apr. 2023 | 2 | 2 | 560,000 | 418 |
Sept. 2023 | 2 | 3 | 509,900 | 339 |
Oct. 2023 | 2 | 3 | 529,900 | 340 |
Aug.. 2024 | 2 | 2 | 499,999 | 320 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing Available at the Moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
May 2021 | 3 | 2 | $399,000 | $198 |
Jan. 2022 | 2 | 3 | 475,000 | 203.30 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Date Sold | Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|---|
May 2021 | 3 | 3 | $500,000 | $225 |