Glad Cleaning the Capital – Strathcona Park
[pdf-embedder url=”https://www.claudejobin.com/wp-content/uploads/2019/04/glad-cleaning-the-capital-strathcona-park.pdf”]
The Molly & Claude Team Realtors Ottawa, Royal LePageTeam Realty
by Claude Jobin
by Claude Jobin
by Claude Jobin
by Claude Jobin
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 2 | 849,900 | 689 |
2 | 2 | 890,000 | |
2 | 2 | 1,895,000 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Sept, 2019 | 2 | 2 | 789,900 | |
Sept, 2019 | 1 | 1 | 354,900 | |
Jan. 2020 | 2 | 2 | 644,900 | |
June 2020 | 2 | 2 | 349,900 | 270.00 |
Sept. 2021 | 2 | 2 | 877,900 | 727.30 |
Apr. 2023 | 1 | 1 | 539,000 | 400 |
June 2023 | 2 | 2 | 959,000 | 778 |
Sept. 2023 | 2 | 2 | 708,800 | 523 |
Oct. 2023 | 2 | 2 | 699,900 | 644 |
Nov. 2023 | 1 | 1 | 517,900 | 412 |
Dec. 2023 | 2 | 3 | 2,345,900 | 1,238 |
June. 2024 | 1 | 1 | 550,000 | 436 |
Sept. 2024 | 2 | 2 | 779,900 | 570 |
Sept. 2024 | 2 | 2 | 650,000 | 615 |
Sept. 2024 | 2 | 2 | 669,000 | 616 |
Oct. 2024 | 2 | 2 | 759,000 | 615 |
Nov. 2024 | 2 | 2 | 849,000 | 698 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Feb. 2022 | 1 | 1 | 449,900 | 397.54 |
Mar. 2022 | 2 | 2 | 749,900 | 731.63 |
Mar. 2022 | 1 | 1 | 450,000 | 415.23 |
Mar. 2022 | 1 | 1 | 449,900 | 428.51 |
Mar. 2022 | 1 | 1 | 475,000 | 411.79 |
June 2022 | 1 | 1 | 484,900 | 415.24 |
June 2022 | 2 | 2 | 740,000 | 660.10 |
Aug. 2022 | 1 | 1 | 485,000 | 420 |
Oct. 2022 | 1 | 1 | 419,000 | 425 |
Nov. 2022 | 1 | 1 | 425,000 | 436 |
Dec. 2022 | 2 | 2 | 949,000 | 774 |
Jan. 2023 | 1 | 1 | 419,000 | 425 |
Apr. 2023 | 2 | 2 | 949,000 | 774 |
June 2023 | 1 | 1 | 449,900 | 436 |
July 2023 | 1 | 1 | 449,900 | 390 |
Aug. 2023 | 1 | 1 | 448,888 | 447 |
Sept. 2023 | 1 | 1 | 419,900 | 443 |
Feb. 2024 | 1 | 1 | 439,900 | 428 |
May. 2024 | 1 | 1 | 454,900 | 462 |
June. 2024 | 2 | 2 | 799,900 | 718 |
June. 2024 | 1 | 1 | 439,900 | 461 |
July. 2024 | 1 | 1 | 474,900 | 505 |
July. 2024 | 1 | 1 | 459,900 | 428 |
Sept. 2024 | 2 | 2 | 799,900 | 824 |
Sept. 2024 | 1 | 1 | 439,900 | 416 |
Oct. 2024 | 1 | 1 | 469,900 | 472 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 2 | 644,900 | 787 |
1 | 1 | 499,000 | 460 |
1 | 1 | 499,000 | 460 |
2 | 2 | 875,000 | |
2 | 2 | 614,900 |
by Claude Jobin
by Claude Jobin
by Claude Jobin