[table “Orleans-54-60AffinityPrivate-CondosCurrentlyforSale” not found /]
[table “Orleans-54-60AffinityPrivate-RecentCondoSales” not found /]
Walk Score
Click on either of the blue icons below for additional information.
The Molly & Claude Team Realtors Ottawa, Royal LePageTeam Realty
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 2 | 529,900 | 359 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Feb 2020 | 1 | 1 | $339,990 | $283 |
Feb 2020 | 1 | 1 | $319,990 | $283 |
Feb 2020 | 2 | 2 | $439,990 | $315 |
Feb 2020 | 1 | $239,990 | $188 | |
June 2020 | 0 | 1 | 249,990 | 180.18 |
July 2020 | 2 | 2 | 459,990 | 327.21 |
Dec. 2023 | 2 | 2 | 469,900 | 260 |
May. 2024 | 2 | 2 | 499,900 | 359 |
June. 2024 | 2 | 1 | 379,900 | 276 |
Aug.. 2024 | 2 | 2 | 489,750 | 351 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing Available at the Moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
October 2013 | 1 | 1 | $1,350 | n/a |
May 2013 | 2 | 2 | $1,875 | n/a |
May 2013 | 1 | 1 | $339,900 | $232 |
March 2013 | 2 | 1 | $1,550/month | n/a |
April 2014 | 2 | 1 | $399,900 | $258 |
June 2017 | 2 | 1 | 429,900 | 303.84 |
Oct. 2017 | 2 | 2 | 429,900 | 321.00 |
Aug. 2018 | 2 | 1 | 434,900 | 327.25 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing currently available |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Nov 2015 | 1 | 1 | $699,00 | $624 |
Oct 2016 | 2 | 4 | $1,290,000 | $624 |
by Claude Jobin
Beds | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
0 | 1 | 275,000 | 274 |
2 | 2 | 586,999 | 574 |
1 | 1 | 2,400 | |
2 | 2 | 2,600 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Mar. 2021 | 1 | 1 | 459,900 | 406.18 |
Apr. 2021 | 2 | 2 | 533,000 | 503.07 |
May 2021 | 1 | 1 | 474,500 | 487.34 |
June 2021 | 1 | 1 | 440,000 | 357.14 |
July 2021 | 2 | 2 | 515,000 | 521.39 |
Sept. 2021 | 2 | 2 | 510,000 | 469.02 |
Oct. 2021 | 2 | 2 | 539,000 | 598.91 |
Nov. 2021 | 1 | 1 | 429,988 | 383.00 |
Nov. 2021 | 2 | 2 | 510,000 | 516.00 |
Dec. 2021 | 2 | 2 | 504,000 | 597.23 |
Feb. 2022 | 2 | 2 | 525,000 | 534.00 |
Mar. 2022 | 1 | 1 | 459,900 | 439.27 |
Mar. 2022 | 1 | 1 | 499,900 | 439.00 |
May 2022 | 2 | 2 | 624,900 | 625.69 |
June 2022 | 1 | 1 | 495,000 | 466.67 |
July 2022 | 2 | 2 | 465,000 | 491.37 |
Aug. 2022 | 2 | 2 | 623,888 | 651 |
Aug. 2022 | 2 | 2 | 498,000 | 587 |
Oct. 2022 | 1 | 1 | 474,900 | 488 |
Jan. 2023 | 2 | 2 | 529,900 | 559 |
Feb. 2023 | 1 | 1 | 474,900 | 465 |
Mar. 2023 | 2 | 2 | 564,900 | 646 |
Apr. 2023 | 2 | 2 | 679,900 | 724 |
Apr. 2023 | 1 | 1 | 519,000 | 533 |
Apr. 2023 | 1 | 1 | 514,900 | 533 |
July 2023 | 1 | 1 | 472,800 | 465 |
July 2023 | 1 | 1 | 479,000 | 558 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
No recent sales |