CMHCs New Underwriting Criteria
New underwriting criteria have been established by the Canadian Mortgage and Housing Corporation (CMHC) which apply to homeowner transactional and portfolio mortgage insurance. Several changes have been made.
The Molly & Claude Team Realtors Ottawa, Royal LePageTeam Realty
by Claude Jobin
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Aug. 2017 | 3 | 2 | 639,000 | 400.00 |
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
1 | 1 | 449,900 | 360 |
1 | 1 | 2,000 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Apr. 2021 | 1 | 2 | 475,000 | 358.93 |
June 2021 | 2 | 2 | 764,900 | 557.01 |
July 2021 | 2 | 3 | 749,000 | 601.00 |
Aug 2021 | 1 | 2 | 475,000 | 408.54 |
Aug 2021 | 2 | 2 | 489,900 | 369.70 |
Oct. 2021 | 2 | 2 | 489,900 | 395.57 |
Feb. 2022 | 1 | 1 | 445,000 | 304.13 |
Mar. 2022 | 2 | 3 | 799,900 | 601.25 |
Apr. 2022 | 1 | 1 | 485,000 | 369.70 |
May 2022 | 2 | 3 | 799,000 | 622.64 |
July 2022 | 1 | 1 | 450,000 | 338.91 |
Aug. 2022 | 1 | 2 | 524,900 | 395 |
Nov. 2022 | 2 | 2 | 639,000 | 564 |
Jan. 2023 | 2 | 3 | 700,000 | 667 |
Apr. 2023 | 1 | 2 | 548,500 | 451 |
July 2023 | 1 | 1 | 489,900 | 454 |
Sept. 2023 | 2 | 2 | 575,000 | 439 |
Nov. 2023 | 1 | 2 | 539,800 | 430 |
Nov. 2023 | 2 | 2 | 1,395,000 | 1,065.88 |
Dec. 2023 | 2 | 3 | 749,000 | 732 |
Feb. 2024 | 1 | 1 | 475,000 | 410 |
Mar. 2024 | 1 | 1 | 489,000 | 377 |
Apr.. 2024 | 1 | 2 | 485,000 | 460 |
May. 2024 | 2 | 2 | 499,900 | 410 |
June. 2024 | 1 | 1 | 475,000 | 416 |
June. 2024 | 1 | 2 | 479,000 | 438 |
July. 2024 | 2 | 3 | 809,000 | 732 |
Sept. 2024 | 1 | 1 | 445,000 | 376 |
by Claude Jobin
by Claude Jobin
by Claude Jobin
by Claude Jobin
by Claude Jobin
by Claude Jobin