More information to come. In the interim contact the Molly & Claude Team Realtors for additional information.
[table “CarsonMeadows-632-678DanacaPrivate-CondosCurrentlyforSale” not found /]
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Mar. 2020 | 2 | 3 | 374,900 | 243.33 |
June 2020 | 2 | 3 | 399,900 | 243.34 |
May 2021 | 2 | 3 | 419,000 | 285.64 |
Sept. 2022 | 2 | 3 | 484,000 | 267 |
Apr. 2023 | 2 | 3 | 489,900 | 278 |
Apr.. 2024 | 2 | 3 | 499,000 | 338 |
May. 2024 | 2 | 3 | 489,900 | 303 |
Sept. 2024 | 2 | 3 | 489,900 | 338 |
Walk Score
Click on either of the blue icons below for additional information.