- Building Name: CCP# 993 – Stirling Park
- Management Company: Apollo Property Management / 613-225-7969
- Address: 330 Titan Private, Ottawa, ON, K2G 1G3
- Type: Apartment/ One Level
- Neighbourhood name: Borden Farm/Stewart Farm/Carleton Hts/Parkwood Hill
- MLS Neighbourhood Number: 7202
- Year Built: 2015/ Approx.
- Builder: Claridge Homes
- Description: 1-2 bedroom, 1-2 bathroom units. Stirling Park includes storage lockers, a heated garage space, indoor saltwater pool and exercise room. Located in the sought-after neighbourhood of Borden Farm, very close to public transit, recreation, stores, restaurants, etc.
- Number of Units:
- Fees include: Air Conditioning, Amenities, Building Insurance, Heat, Recreation Facilities, Water/Sewer
- Heat Type: Forced Air / Natural Gas
- Concierge:
- Amenities: Elevator, Exercise Centre, Indoor Pool, Party Room, Storage Lockers, outdoor patio with seating & BBQ.
- Parking: Underground & visitor parking
- Laundry: In Unit
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 2 | 459,900 | 526 |
2 | 2 | 549,000 | 685 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Sept, 2019 | 1 | 1 | 319,900 | 357.40 |
Nov. 2019 | 2 | 2 | 436,000 | 534.14 |
Jan. 2020 | 2 | 2 | 449,000 | 611.20 |
June 2020 | 2 | 2 | 445,900 | 558.71 |
July 2020 | 2 | 2 | 441,000 | 560.00 |
Aug 2020 | 2 | 2 | 479,000 | 558.71 |
Oct. 2020 | 1 | 1 | 314,900 | 2,807.00 |
Jan. 2021 | 2 | 2 | 459,900 | 573.00 |
Feb. 2021 | 2 | 2 | 499,900 | 575.78 |
Feb. 2021 | 1 | 1 | 399,900 | 428.60 |
Mar. 2021 | 1 | 1 | 409,900 | 428.60 |
Mar. 2021 | 2 | 2 | 459,900 | 565.00 |
Mar. 2021 | 1 | 1 | 395,500 | 383.80 |
Oct. 2021 | 2 | 2 | 499,900 | 613.00 |
Jan. 2022 | 2 | 2 | 539,900 | 537.00 |
Apr. 2022 | 2 | 2 | 499,900 | 558.53 |
July 2022 | 1 | 1 | 374,900 | 339.60 |
Aug. 2022 | 2 | 2 | 499,900 | 565.54 |
Sept. 2022 | 1 | 1 | 389,000 | 388 |
Dec. 2022 | 1 | 1 | 409,000 | 411 |
Mar. 2023 | 2 | 2 | 419,000 | 559 |
Apr. 2023 | 1 | 1 | 399,900 | 432 |
Apr. 2023 | 1 | 1 | 378,000 | 407 |
Sept. 2023 | 2 | 2 | 599,900 | 733 |
Aug.. 2024 | 2 | 2 | 499,000 | 725 |
Sept. 2024 | 2 | 2 | 499,999 | 723 |
Nov. 2024 | 2 | 2 | 545,000 | 723 |
Walk Score
Click on either of the blue icons below for additional information.