Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
1 | 1 | 2,400 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Feb. 2019 | 1 | 1 | 314,900 | 230.00 |
Oct. 2015 | 1 | 1 | $265,900 | $150.00 |
Apr. 2018 | 2 | 2 | 464,900 | 258.33 |
Dec. 2019 | 1 | 1 | 269,000 | 175.00 |
May 2020 | 1 | 1 | 329,900 | 199.66 |
Mar. 2021 | 1 | 1 | 449,900 | 340.45 |
Apr. 2021 | 1 | 1 | 374,900 | 246.00 |
Apr. 2022 | 1 | 1 | 389,000 | 218.03 |
June 2022 | 2 | 2 | 539,000 | 430.63 |
Walk Score
Click on either of the blue icons below for additional information.
Leave a Reply