- Building Name: WaterStreet CCP# 990
- Management Company: CMG 613-237-9519
- Address: 316 Bruyère, Ottawa, K1N 0C3
- Type: Apartment/one level. Studio, 1-2 bedroom, 1-2 bathroom
- Neighbourhood name:
- MLS Neighbourhood Number:
- Year Built:
- Builder: Claridge Homes
- Description: Just take a few steps off the beaten path, between the bustling ByWard Market and delightful New Edinburgh neighbourhood, and you’ll discover one of the city’s most charming condominiums. Nestled by Bordeleau Park and the Rideau River, it’s quiet haven amid the excitement and energy of the downtown core.This five-story building, impeccably crafted from its expansive glass windows to its brick and precast stone exterior, offers the most modern conveniences for your comfort and pleasure. Waterstreet is more than just a home; it’s a lifestyle.
- Number of Units: 101
- Fees include: Property Management Fee, Recreation Facilities, Water and Sewer, Snow Removal, Building Insurance, Caretaker / Common Element Maintenance, Air Conditioning,
Heat - Heat Type:
- Concierge:
- Amenities: Common Patio, Exercise Centre, Party Room, Rooftop Terrace, Elevators, Storage Lockers, Security
- Parking: Underground
- Pets: Yes
- Laundry: In unit
Beds | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
0 | 1 | 275,000 | 274 |
2 | 2 | 586,999 | 574 |
1 | 1 | 2,400 | |
2 | 2 | 2,600 |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Mar. 2021 | 1 | 1 | 459,900 | 406.18 |
Apr. 2021 | 2 | 2 | 533,000 | 503.07 |
May 2021 | 1 | 1 | 474,500 | 487.34 |
June 2021 | 1 | 1 | 440,000 | 357.14 |
July 2021 | 2 | 2 | 515,000 | 521.39 |
Sept. 2021 | 2 | 2 | 510,000 | 469.02 |
Oct. 2021 | 2 | 2 | 539,000 | 598.91 |
Nov. 2021 | 1 | 1 | 429,988 | 383.00 |
Nov. 2021 | 2 | 2 | 510,000 | 516.00 |
Dec. 2021 | 2 | 2 | 504,000 | 597.23 |
Feb. 2022 | 2 | 2 | 525,000 | 534.00 |
Mar. 2022 | 1 | 1 | 459,900 | 439.27 |
Mar. 2022 | 1 | 1 | 499,900 | 439.00 |
May 2022 | 2 | 2 | 624,900 | 625.69 |
June 2022 | 1 | 1 | 495,000 | 466.67 |
July 2022 | 2 | 2 | 465,000 | 491.37 |
Aug. 2022 | 2 | 2 | 623,888 | 651 |
Aug. 2022 | 2 | 2 | 498,000 | 587 |
Oct. 2022 | 1 | 1 | 474,900 | 488 |
Jan. 2023 | 2 | 2 | 529,900 | 559 |
Feb. 2023 | 1 | 1 | 474,900 | 465 |
Mar. 2023 | 2 | 2 | 564,900 | 646 |
Apr. 2023 | 2 | 2 | 679,900 | 724 |
Apr. 2023 | 1 | 1 | 519,000 | 533 |
Apr. 2023 | 1 | 1 | 514,900 | 533 |
July 2023 | 1 | 1 | 472,800 | 465 |
July 2023 | 1 | 1 | 479,000 | 558 |
Walk Score
Click on either of the blue icons below for additional information.