Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing Available at the Moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
October 2013 | 1 | 1 | $1,350 | n/a |
May 2013 | 2 | 2 | $1,875 | n/a |
May 2013 | 1 | 1 | $339,900 | $232 |
March 2013 | 2 | 1 | $1,550/month | n/a |
April 2014 | 2 | 1 | $399,900 | $258 |
June 2017 | 2 | 1 | 429,900 | 303.84 |
Oct. 2017 | 2 | 2 | 429,900 | 321.00 |
Aug. 2018 | 2 | 1 | 434,900 | 327.25 |
Walk Score
Click on either of the blue icons below for additional information.