- Building Name: OCCCP# 997
- Management Company: Apollo Management / 613-225-7969
- Address: 464-534 Clearbrook Drive, Ottawa, K2J 5X5
- Type: Stacked / 2 Storey
- Neighbourhood name: Barrhaven/ Strandherd
- MLS Neighbourhood Number: 7709
- Year Built: 2016
- Builder: Minto
- Description: 2 bedroom, 2 bathroom. This stacked condo has what you want. This modern and bright 2 bed, 2 bath open concept condo has it all. Main level offers an open concept living, dining and kitchen area with new paint throughout, flooring, kitchen upgrades etc. Two great bright and spacious bedrooms on the upper level with tons of natural light. Very low condo fees, and close to all your amenities!
- Number of Units:
- Fees include: Building Insurance, Caretaker, Management Fee
- Heat Type: Forced Air / Natural Gas
- Concierge:
- Amenities:
- Parking: Surfaced
- Laundry: In unit
Additional information to come. In the interim do not hesitate to communicate with the Molly & Claude Team.
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
Nothing available | |||
at the moment |
Date Sold | Bedroom | Bathroom | Asking Price | Condo Fee |
---|---|---|---|---|
October 2018 | 2 | 2 | $243,000 | 193.00 |
October 2018 | 2 | 2 | 225,000 | 175.00 |
June 2018 | 2 | 2 | 219,900 | 174.15 |
Apr. 2019 | 2 | 2 | 254,900 | 174.15 |
Oct. 2020 | 2 | 2 | 339,000 | 178.00 |
Oct. 2020 | 2 | 2 | 339,000 | 178.52 |
Oct. 2020 | 2 | 2 | 339,000 | 178.00 |
Jan. 2021 | 2 | 2 | 339,900 | 178.52 |
Apr. 2021 | 2 | 2 | 399,900 | 172.52 |
June 2021 | 2 | 2 | 399,900 | 180.00 |
June 2021 | 2 | 2 | 419,900 | 178.00 |
July 2021 | 2 | 2 | 399,900 | 197.94 |
Aug 2021 | 2 | 2 | 409,900 | 178.52 |
Oct. 2021 | 2 | 2 | 430,000 | 235.06 |
Nov. 2021 | 2 | 2 | 430,000 | 212.55 |
Mar. 2022 | 2 | 2 | 419,900 | 235.67 |
May 2022 | 2 | 2 | 475,000 | 235.06 |
Oct. 2022 | 2 | 2 | 429,900 | 235 |
Mar. 2023 | 2 | 2 | 409,900 | 213 |
Nov. 2024 | 2 | 2 | 429,000 | 259 |
Walk Score
Click on either of the blue icons below for additional information.