The area of Central Park near this condo:
For services available including community, stores and restaurants in the area click here.
Details about 314 Central Park Drive:
Elegant low rise building located in the southern portion of the golden triangle. Steps from the Canal, Elgin Street, and the Museum of Nature. Two blocks away from the Queensway gives you quick access to all parts of town. All units have a fireplace and crown moulding.
- Building Name: The Chorus
- Address: 314 Central Park Drive, Ottawa, Ontario, K2C 0R2
- Type: Apartment
- Neighbourhood name: Central Park
- MLS Neighbourhood Number: 5304
- Year Built: 2008
- Builder: Ashcroft Homes
- Description: Apartment condos in Central Park. 1 and 2 bedroom condos with 1 or 2 bathrooms. Great central location.
- Number of Units: 113
- Fees include: Heat, Water, Building Insurance, Caretaker, Management, Recreation Facilities
- Amenities: Elevators, Exercise Centre, Storage Lockers, Party Room
- Parking: Underground, Visitor Parking
- Laundry: In-unit laundry
Condos Currently for Sale at 314 Central Park Drive
Bedrooms | Bathrooms | Asking Price | Condo Fees |
---|---|---|---|
2 | 2 | 429,000 | 471 |
2 | 2 | 414,900 | 630 |
2 | 2 | 414,900 | 535 |
1 | 1 | 349,999 | 443 |
2 | 2 | 469,900 | 576 |
2 | 2 | 479,900 | 619 |
Recent Condo Sales at 314 Central Park Drive
Beds | Bedroom | Bathroom | Asking Price | Condo Fees |
---|---|---|---|---|
Sept, 2019 | 1 | 1 | 259,900 | 340.16 |
Nov. 2019 | 2 | 2 | 339,000 | 433.00 |
Mar. 2020 | 1 | 1 | 289,000 | 370.71 |
May 2020 | 2 | 2 | 519,900 | 610.13 |
July 2020 | 2 | 2 | 399,900 | 506.79 |
Aug 2020 | 2 | 2 | 449,900 | 506.79 |
Oct. 2020 | 2 | 2 | 399,900 | 465.49 |
Nov. 2020 | 1 | 1 | 319,900 | 353.83 |
Nov. 2020 | 2 | 2 | 399,900 | 440.23 |
Dec. 2020 | 1 | 1 | 339,000 | 354.00 |
Sept. 2021 | 2 | 2 | 399,900 | 457.83 |
Dec. 2021 | 2 | 2 | 399,000 | 385.11 |
Dec. 2021 | 1 | 1 | 399,000 | 373.46 |
Feb. 2022 | 2 | 2 | 465,000 | 469.00 |
June 2022 | 2 | 2 | 509,900 | 439.06 |
June 2022 | 2 | 2 | 519,900 | 468.69 |
Sept. 2022 | 2 | 2 | 524,900 | 524 |
Nov. 2022 | 2 | 2 | 500,000 | 593 |
Apr. 2023 | 1 | 1 | 384,900 | 419 |
May 2023 | 2 | 2 | 524,900 | 542 |
Nov. 2023 | 1 | 1 | 389,900 | 351 |
Feb. 2024 | 2 | 2 | 488,000 | 520 |
Mar. 2024 | 2 | 2 | 488,000 | 462 |
June. 2024 | 1 | 1 | 374,900 | 353 |
June. 2024 | 1 | 1 | 379,900 | 406 |
Nov. 2024 | 1 | 1 | 289,900 | 361 |
Walk Score
Click on either of the blue icons below for additional information.
Google Street View
Map of Condos for sale in Central Park
HOW TO USE MAP: Click and drag to navigate up/down/left/right. Click on a marker to highlight it’s address. Within the description click on the link (may require one more click) to go to the detailed page of that condo location. Alternatively click on the address in the list to highlight the red marker. Click on the icon on the upper right of the map to make it full screen.
Other condos available in the area of Central Park… Click a photo to go that that condos page and get detailed information…
Contact the Molly & Claude Team:
[contact_form]
-
Back to Ottawa Condos – Central Park
- Back to Ottawa Condos – Centre
-
Back to Ottawa Condos
-
Back to Molly & Claude Home
Leave a Reply